Having met the entry requirements, an applicant will have to compete for limited course vacancies. Since 1995, the selection criteria for entry to Polytechnic courses has been ELR2B2, where:
EL = English Language
R2 = Two relevant subjects; Four categories of courses: A, B, C and D
B2 = Any two other subjects excluding CCA
For details on the subjects comprising R2, please refer to the table below.
Group | ELR2B2-A | ELR2B2-B |
---|---|---|
1st Group of Relevant Subjects | Art / Art & Design Business Studies Combined Humanities Commerce / Commercial Studies Economics Geography Higher Art Higher Music History Humanities (Social Studies, Literature in English) Humanities (Social Studies, Literature in Chinese) Humanities (Social Studies, Literature in Malay) Humanities (Social Studies, Literature in Tamil) Humanities (Social Studies, History) Humanities (Social Studies, Geography) Intro to Enterprise Development Literature in English Literature in Chinese Literature in Malay Literature in Tamil Media Studies (English) Media Studies (Chinese) Music | Elementary Mathematics Additional Mathematics |
2nd Group of Relevant Subjects | Additional Mathematics Art / Art & Design Business Studies Chinese Combined Humanities Commerce / Commercial Studies Creative 3D Animation Design & Technology Design Studies Economics Elementary Mathematics Food & Nutrition / Nutrition & Food Science Geography Higher Art Higher Chinese Higher Malay Higher Music Higher Tamil History Humanities (Social Studies, Literature in English) Humanities (Social Studies, Literature in Chinese) Humanities (Social Studies, Literature in Malay) Humanities (Social Studies, Literature in Tamil) Humanities (Social Studies, History) Humanities (Social Studies, Geography) Intro to Enterprise Development Literature in English Literature in Chinese Literature in Malay Literature in Tamil Malay Media Studies (English) Media Studies (Chinese) Music Principles of Accounts Tamil | Art / Art & Design Business Studies Combined Humanities Commerce / Commercial Studies Economics Geography Higher Art Higher Music History Humanities (Social Studies, Literature in English) Humanities (Social Studies, Literature in Chinese) Humanities (Social Studies, Literature in Malay) Humanities (Social Studies, Literature in Tamil) Humanities (Social Studies, History) Humanities (Social Studies, Geography) Intro to Enterprise Development Literature in English Literature in Chinese Literature in Malay Literature in Tamil Media Studies (English) Media Studies (Chinese) Music Principles of Accounts |
Group | ELR2B2-C | ELR2B2-D |
---|---|---|
1st Group of Relevant Subjects | Elementary Mathematics Additional Mathematics | Elementary Mathematics Additional Mathematics |
2nd Group of Relevant Subjects | Additional Combined Science Additional Science Biology Biotechnology Chemistry Combined Science Computing / Computer Studies Creative 3D Animation Design & Technology Exercise & Sports Science Food & Nutrition / Nutrition & Food Science Electronics / Fund. of Electronics General Science Human & Social Biology Integrated Science Physics / Engineering Science Science (Chem, Bio) Science (Phys, Bio) Science (Phys, Chem) / Physical Science Science (Phys, Chem, Bio) | Additional Combined Science Additional Science Art / Art & Design Biology Biotechnology Chemistry Combined Science Computing / Computer Studies Creative 3D Animation Design & Technology Design Studies Food & Nutrition / Nutrition & Food Science Electronics / Fund. of Electronics General Science Higher Art Human & Social Biology Integrated Science Media Studies (English) Media Studies (Chinese) Physics / Engineering Science Science (Chem, Bio) Science (Phys, Bio) Science (Phys, Chem) / Physical Science Science (Phys, Chem, Bio) |
The R2 or two relevant subjects will be selected for computation as depicted in the 'R2 for Polytechnic Courses' Table above. A first subject will be selected from the '1st Group of Relevant Subjects' and a second subject from the '2nd Group of Relevant Subjects', to comprise the two relevant subjects (R2) for the various categories of courses. An example of the ELR2B2 aggregate computation is shown below:
Subject | Grade | ELR2B2-A | ELR2B2-B | ELR2B2-C | ELR2B2-D |
---|---|---|---|---|---|
English | 3 | EL | EL | EL | EL |
Mathematics | 4 | r1 | r1 | r1 | |
Science (Phy / Chem) | 3 | b1 | b2 | r2 | r2 |
Food & Nutrition / Nutrition & Food Science | 3 | b2 | |||
Combined Humanities | 2 | r1 | r2 | b1 | b1 |
Chinese | 2 | r2 | b1 | b2 | b2 |
13 | 14 | 14 | 14 | ||
Note:
EL: English
r1: the first relevant subject selected to comprise R2
r2: the second relevant subject selected to comprise R2
b1: the first best other subject selected to comprise B2
b2: the second best other subject selected to comprise B2