Students will be informed of the fees payable during enrolment. The course fees are payable in two instalments. The fees for the 1st semester are due before enrolment, while the fees for the 2nd semester are payable after the semester begins.
The course fees consist of Tuition Fees and Other Fees.
Course Fees for Polytechnic Foundation Programme (Per Academic Year) - New Students Enrolling in AY2024
Course Fees | Total Per Academic Year | ||
---|---|---|---|
Singaporean | Singapore PR | International | |
Tuition Fee (TF) | $350.00 | $3,550.00 | $11,440.00 |
Other Fees: | |||
- Examination | - | $32.70 | $32.70 |
- Sports | $26.16 | $26.16 | $26.16 |
- Insurance | $4.47 | $4.47 | $4.47 |
- GHSI | - | - | $22.89 |
- Miscellaneous | $15.26 | $15.26 | $15.26 |
- Statutory Licence Fee (CLASS) | $8.18 | $8.18 | $8.18 |
Students' Union: | |||
- Entrance Fee | $5.00 | $5.00 | $5.00 |
- Subscription | $18.00 | $18.00 | $18.00 |
FEES PAYABLE | $427.07 | $3,659.77 | $11,572.66 |
Notes :