For AY2024, the Polytechnics will continue to use a cohort-based fee structure. This means that a student's fees will remain consistent throughout the entire duration of their course. New students enrolling in AY2024 will receive information about the fees during the enrolment process. Existing students will be notified through e-bills during the fee payment period.
The course fees are payable in two instalments. The fees for the 1st semester are due before enrolment, while the fees for the 2nd semester are payable after the semester begins.
Below are the annual tuition and course fees for a full-time diploma student who is eligible for and has opted into the Tuition Grant scheme*.
Table 1: Course Fees for Full-time Diploma Courses - New students enrolling in AY2024
Course Fees | Singaporeans aged below 40 | Singaporeans aged 40 and above^ | Singapore PR | International |
---|---|---|---|---|
Tuition Fee (TF)* | $3,000.00 | $2,000.10 | $6,200.00 | $12,000.00 |
Other Fees: | ||||
- Examination | - | - | $30.00 | S$32.70 |
- Sports | $26.16 | $26.16 | $26.16 | $26.16 |
- Insurance | $4.47 | $4.47 | $4.47 | $4.47 |
- GHSI | - | - | - | $22.89 |
- Miscellaneous | $15.26 | $15.26 | $15.26 | $15.26 |
- Statutory Licence Fee (CLASS) | $8.18 | $8.18 | $8.18 | $8.18 |
Students' Union: | ||||
-Entrance Fee | $5.00 | $5.00 | $5.00 | $5.00 |
-Subscription Fee | $18.00 | $18.00 | $18.00 | $18.00 |
FEES PAYABLE | $3,077.07 | $2,077.17 | $6,307.07 | $12,132.66 |
^ SkillsFuture Mid-Career Enhanced Subsidy (MCES) Scheme
Table 2: Course Fees for Full-time Diploma Courses - Existing students who enrolled in AY2023
Course Fees | Singaporean aged below 40 | Singaporean aged 40 and above^ | Singapore PR | International |
---|---|---|---|---|
Tuition Fee (TF)* | $3,000.00 | $2,000.10 | $6,200.00 | $12,010.19 |
Other Fees: | ||||
- Examination | - | - | $30.00 | S$32.70 |
- Sports | $26.16 | $26.16 | $26.16 | $26.16 |
- Insurance | $4.47 | $4.47 | $4.47 | $4.47 |
- GHSI | - | - | - | $22.89 |
- Miscellaneous | $15.26 | $15.26 | $15.26 | $15.26 |
- Statutory Licence Fee (CLASS) | $8.18 | $8.18 | $8.18 | $8.18 |
Students' Union: | ||||
-Subscription Fee | $18.00 | $18.00 | $18.00 | $18.00 |
FEES PAYABLE | $3,072.07 | $2,072.17 | $6,302.07 | $12,137.85 |
^ SkillsFuture Mid-Career Enhanced Subsidy (MCES) Scheme
Table 3: Course Fees for Full-time Diploma Courses - Existing students who enrolled in AY2022
Course Fees | Singaporean aged below 40 | Singaporean aged 40 and above^ | Singapore PR | International |
---|---|---|---|---|
Tuition Fee (TF)* | $3,000.00 | $2,000.10 | $6,200 | $11,613.07 |
Other Fees: | ||||
- Examination | - | - | $30.00 | S$32.70 |
- Sports | $26.16 | $26.16 | $26.16 | $26.16 |
- Insurance | $4.47 | $4.47 | $4.47 | $4.47 |
- GHSI | - | - | - | $22.89 |
- Miscellaneous | $15.26 | $15.26 | $15.26 | $15.26 |
- Statutory Licence Fee (CLASS) | $8.18 | $8.18 | $8.18 | $8.18 |
Students' Union: | ||||
-Subscription Fee | $18.00 | $18.00 | $18.00 | $18.00 |
FEES PAYABLE | $3,072.07 | $2,072.17 | $6,302.07 | $11,740.73 |
^ SkillsFuture Mid-Career Enhanced Subsidy (MCES) Scheme
Singapore Citizens, Singapore Permanent Residents (PR) and International Students (IS) are eligible for Ministry of Education (MOE) Tuition Grant Scheme. Please visit the page below for more information.