For AY2025, the Polytechnics will continue to use a cohort-based fee structure. This means that a student's fees will stay the same throughout their entire course duration. New students enrolling in AY2025 will receive information about the fees during enrolment. Existing students will be notified through e-bills during the fee payment period.
The course fees are payable in two instalments. The fees for the 1st semester (new students) are due before enrolment, while the fees for the 2nd semester are payable after the semester begins. Refer to Modes of Payment for more information on how to pay for your course fees.
Below are the annual tuition and course fees for a full-time diploma student who is eligible and has opted into the Tuition Grant scheme.
Singapore Citizens, Singapore Permanent Residents (PR) and International Students (IS) are eligible for the Ministry of Education's Tuition Grant scheme. For more information, please visit the Tuition Grant scheme page.
Table 1: Course Fees for Full-Time Diploma Courses - New students enrolling in AY2025
Course Fees | Singaporeans aged below 40 | Singaporeans aged 40 and above^ | Singapore Permanent Resident | International Student |
---|---|---|---|---|
Tuition Fee (TF)* | $3,100.00 | $2,100.00 | $6,400.00 | $12,400.00 |
Other Fees: | ||||
- Examination | - | - | $30.00 | S$32.70 |
- Sports | $26.16 | $26.16 | $26.16 | $26.16 |
- Insurance | $4.47 | $4.47 | $4.47 | $4.47 |
- GHSI | - | - | - | $22.89 |
- Miscellaneous | $15.26 | $15.26 | $15.26 | $15.26 |
- Statutory Licence Fee (CLASS) | $8.18 | $8.18 | $8.18 | $8.18 |
Students' Union: | ||||
- Entrance Fee | $5.00 | $5.00 | $5.00 | $5.00 |
- Subscription Fee | $18.00 | $18.00 | $18.00 | $18.00 |
FEES PAYABLE | $3,177.07 | $2,177.07 | $6,507.07 | $12,532.66 |
^ SkillsFuture Mid-Career Enhanced Subsidy (MCES) Scheme
Table 2: Course Fees for Full-time Diploma Courses - Existing students who enrolled in AY2024
Course Fees | Singaporean aged below 40 | Singaporean aged 40 and above^ | Singapore PR | International |
---|---|---|---|---|
Tuition Fee (TF)* | $3,000.00 | $2,000.10 | $6,200.00 | $12,000.00 |
Other Fees: | ||||
- Examination | - | - | $30.00 | S$32.70 |
- Sports | $26.16 | $26.16 | $26.16 | $26.16 |
- Insurance | $4.47 | $4.47 | $4.47 | $4.47 |
- GHSI | - | - | - | $22.89 |
- Miscellaneous | $15.26 | $15.26 | $15.26 | $15.26 |
- Statutory Licence Fee (CLASS) | $8.18 | $8.18 | $8.18 | $8.18 |
Students' Union: | ||||
-Subscription Fee | $18.00 | $18.00 | $18.00 | $18.00 |
FEES PAYABLE | $3,072.07 | $2,072.17 | $6,302.07 | $12,127.66 |
^ SkillsFuture Mid-Career Enhanced Subsidy (MCES) Scheme
Table 3: Course Fees for Full-time Diploma Courses - Existing students who enrolled in AY2023
Course Fees | Singaporean aged below 40 | Singaporean aged 40 and above^ | Singapore PR | International |
---|---|---|---|---|
Tuition Fee (TF)* | $3,000.00 | $2,000.10 | $6,200.00 | $12,010.19 |
Other Fees: | ||||
- Examination | - | - | $30.00 | S$32.70 |
- Sports | $26.16 | $26.16 | $26.16 | $26.16 |
- Insurance | $4.47 | $4.47 | $4.47 | $4.47 |
- GHSI | - | - | - | $22.89 |
- Miscellaneous | $15.26 | $15.26 | $15.26 | $15.26 |
- Statutory Licence Fee (CLASS) | $8.18 | $8.18 | $8.18 | $8.18 |
Students' Union: | ||||
-Subscription Fee | $18.00 | $18.00 | $18.00 | $18.00 |
FEES PAYABLE | $3,072.07 | $2,072.17 | $6,302.07 | $12,137.85 |
^ SkillsFuture Mid-Career Enhanced Subsidy (MCES) Scheme